Number of shareholders | % of total shareholders | Number of shares | % of total issued share capital | |
---|---|---|---|---|
1) Analysis by shareholders |
||||
1 – 5 000 | 10,789 | 89.33% | 4,976,788 | 0.58% |
5 001 – 10 000 | 453 | 3.75% | 3,484,081 | 0.40% |
10 001 – 50 000 | 543 | 4.50% | 12,600,311 | 1.45% |
50 001 – 100 000 | 97 | 0.80% | 7,138,137 | 0.83% |
100 001 ‑ 1 000 000 | 162 | 1.34% | 45,450,110 | 5.26% |
1 000 001 - AND MORE | 34 | 0.28% | 790,939,284 | 91.48% |
Totals | 12,078 | 100.00% | 864,588,711 | 100.00% |
2) Major shareholders*(1% and more of the shares in issue) |
||||
Sibanye Gold Limited | 433,158,944 | 50.10% | ||
The Bank Of New York Mellon Dr# | 232,475,536 | 26.89% | ||
Government Employees Pension Fund P | 31,696,067 | 3.67% | ||
JPMC-Vanguard BBH Lending Account# | 11,295,894 | 1.31% | ||
Clearstream Banking S.A Luxembourg | 10,847,229 | 1.25% | ||
Sibanye Gold Limited | 10,266,433 | 1.19% | ||
* 209,154,770 ordinary shares (equivalent to 20,915,477 American Depository Receipts ("ADRs") or approximately 30.0% of our |
||||
3) Shareholder spread |
||||
Non-public | 4 | 0.04% | 440,914,464 | 51.00% |
Sibanye-Stillwater | 1 | 0.01% | 433,158,944 | 50.10% |
Directors | 2 | 0.02% | 1,143,254 | 0.13% |
Subsidiary | 1 | 0.01% | 6,612,266 | 0.76% |
Public | 12,074 | 99.96% | 423,674,247 | 49.00% |
Totals | 12,078 | 100.00% | 864,588,711 | 100.00% |
4) Distribution of shareholders |
||||
Individuals | 11,136 | 92.20% | 38,199,017 | 4.42% |
Institutions and body corporates | 942 | 7.80% | 826,389,694 | 95.58% |
Totals | 12,078 | 100.00% | 864,588,711 | 100.00% |
Swiss Mining Institute (SMI) European Mining Investment 24 May 2023 (PDF - 4.54MB)
Results for the six months ended 31 December 2022 (PDF - 0.36 MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.